Caldicot RC Racers

01/08/2025 - 01.08.25 Club Night

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Dave Belsten 22 / 300.08 13.64 12.84
2 Phil Vickers 22 / 304.97 13.86 12.91
3 Chris Gunter 22 / 306.53 13.93 13.09
4 Andrew Morgans 21 / 301.62 14.36 13.76
5 Colin Court 21 / 304.60 14.50 13.78
6 Steve Curtis-Rich 21 / 312.81 14.89 13.75
7 Mark Giaquinto 21 / 314.23 14.96 12.92
8 Simon Cooper 20 / 303.01 15.15 13.63
9 Dave Elmes 19 / 307.06 16.16 14.71
10 Matt Bolton 18 / 300.35 16.68 14.79
11 Jamie Stone 18 / 308.38 17.13 14.51
12 Keaton Barrass 18 / 310.22 17.23 14.24
13 Glyn Jessop 18 / 313.73 17.42 14.66
14 Steve Merrick 17 / 308.95 18.17 15.70
15 Chris Baker 17 / 312.70 18.39 15.55
16 Aaron Burgess 17 / 322.54 18.97 15.34
17 Andrew Barrass 16 / 301.39 18.83 15.97
18 Tom Jenkins 16 / 311.81 19.48 14.37
19 Martin Allen 16 / 313.92 19.62 16.91
20 Stuart Anderson 15 / 302.39 20.15 16.79
21 Lee Groves 15 / 302.91 20.19 18.16
22 Wayne Meacham 15 / 308.96 20.59 18.10
23 Neil Smith 15 / 315.28 21.01 17.41
24 Matt Hodges 13 / 201.47 15.49 13.60
25 Chance Barrass 10 / 300.66 30.06 23.40
26 Logan Brown 9 / 290.82 32.31 24.19
27 Abel Stone 8 / 272.46 34.05 27.96
28 Stuart Barnett 1 / 18.50 18.50 18.50

4wd

Pos Name Best Ave Best
1 Jason Ford 21 / 302.71 14.41 13.00

Vintage/Rear Motor

Pos Name Best Ave Best
1 Martyn Hadley 21 / 314.99 14.99 14.31
2 Pete Belsten 19 / 304.25 16.01 14.70
3 Chris Young 19 / 305.90 16.10 14.48
4 Bob Gelstharp 19 / 306.23 16.11 15.19
5 Matt Sumpter 18 / 304.39 16.91 15.79
6 Jon Paisley 17 / 313.04 18.41 16.24
7 Ceri Young 16 / 311.33 19.45 16.65
8 David Ford 14 / 308.40 22.02 17.29
9 Aaron Skinner 12 / 214.44 17.87 15.16
10 Keaton Barrass 12 / 302.88 25.24 16.42
11 James Maggs 8 / 269.07 33.63 16.02