Caldicot RC Racers

01/08/2025 - 01.08.25 Club Night

Qualifying - Round 2

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Chris Gunter 23 / 307.73 13.37 12.97
2 Dave Belsten 22 / 300.08 13.64 12.84
3 Mark Giaquinto 22 / 300.32 13.65 12.87
4 Phil Vickers 22 / 304.97 13.86 12.91
5 Steve Curtis-Rich 22 / 309.97 14.08 13.64
6 Matt Hodges 22 / 311.25 14.14 13.22
7 Andrew Morgans 21 / 301.62 14.36 13.76
8 Colin Court 21 / 304.60 14.50 13.78
9 Simon Cooper 21 / 305.51 14.54 13.54
10 Jamie Stone 21 / 310.39 14.78 13.74
11 Tom Owen 21 / 313.63 14.93 13.79
12 Matt Bolton 20 / 306.35 15.31 14.38
13 Keaton Barrass 20 / 307.44 15.37 14.10
14 Tom Jenkins 20 / 315.10 15.75 14.31
15 Dave Elmes 19 / 307.06 16.16 14.71
16 Glyn Jessop 18 / 312.44 17.35 14.93
17 Andrew Barrass 18 / 312.58 17.36 15.23
18 Steve Merrick 17 / 300.02 17.64 15.34
19 Chris Baker 17 / 300.30 17.66 14.92
20 Aaron Burgess 17 / 322.54 18.97 15.34
21 Wayne Meacham 16 / 302.32 18.89 16.76
22 Martin Allen 16 / 312.14 19.50 16.56
23 Neil Smith 16 / 315.48 19.71 16.96
24 Stuart Anderson 15 / 302.39 20.15 16.79
25 Lee Groves 15 / 302.91 20.19 18.16
26 Stuart Barnett 14 / 270.14 19.29 16.49
27 Chance Barrass 11 / 326.24 29.65 24.97
28 Logan Brown 10 / 308.46 30.84 19.66
29 Abel Stone 9 / 285.33 31.70 20.44

4wd

Pos Name Best Ave Best
1 Jason Ford 21 / 302.71 14.41 13.00

Vintage/Rear Motor

Pos Name Best Ave Best
1 Martyn Hadley 21 / 311.72 14.84 14.02
2 Bob Gelstharp 20 / 309.38 15.46 14.63
3 Aaron Skinner 20 / 315.19 15.75 15.08
4 Pete Belsten 19 / 304.25 16.01 14.70
5 Chris Young 19 / 305.90 16.10 14.48
6 Matt Sumpter 18 / 304.39 16.91 15.79
7 Keaton Barrass 17 / 300.29 17.66 15.52
8 Jon Paisley 17 / 313.04 18.41 16.24
9 Ceri Young 16 / 301.70 18.85 16.43
10 David Ford 14 / 308.40 22.02 17.29
11 James Maggs 8 / 269.07 33.63 16.02