Caldicot RC Racers

01/08/2025 - 01.08.25 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Chris Gunter 23 / 302.33 13.14 12.63
2 Mark Giaquinto 23 / 308.25 13.40 12.60
3 Dave Belsten 22 / 300.08 13.64 12.84
4 Phil Vickers 22 / 304.97 13.86 12.91
5 Steve Curtis-Rich 22 / 309.97 14.08 13.64
6 Colin Court 22 / 311.04 14.13 13.52
7 Matt Hodges 22 / 311.25 14.14 13.22
8 Tom Owen 21 / 300.60 14.31 13.53
9 Andrew Morgans 21 / 301.59 14.36 13.57
10 Simon Cooper 21 / 305.51 14.54 13.54
11 Jamie Stone 21 / 310.39 14.78 13.74
12 Tom Jenkins 20 / 303.49 15.17 14.05
13 Keaton Barrass 20 / 306.06 15.30 13.40
14 Matt Bolton 20 / 306.35 15.31 14.38
15 Dave Elmes 19 / 307.06 16.16 14.71
16 Glyn Jessop 19 / 309.31 16.27 14.58
17 Chris Baker 19 / 312.37 16.44 15.11
18 Steve Merrick 19 / 312.64 16.45 15.65
19 Andrew Barrass 18 / 312.58 17.36 15.23
20 Aaron Burgess 18 / 315.21 17.51 13.90
21 Martin Allen 17 / 301.80 17.75 15.86
22 Stuart Anderson 17 / 312.55 18.38 15.27
23 Wayne Meacham 16 / 302.32 18.89 16.76
24 Neil Smith 16 / 304.98 19.06 16.28
25 Stuart Barnett 16 / 308.87 19.30 16.42
26 Lee Groves 15 / 302.91 20.19 18.16
27 Logan Brown 12 / 285.91 23.82 17.63
28 Chance Barrass 11 / 326.24 29.65 24.97
29 Abel Stone 9 / 285.33 31.70 20.44

4wd

Pos Name Best Ave Best
1 Jason Ford 22 / 303.13 13.77 12.74

Vintage/Rear Motor

Pos Name Best Ave Best
1 Martyn Hadley 21 / 303.49 14.45 13.87
2 Bob Gelstharp 20 / 309.12 15.45 14.28
3 Matt Sumpter 20 / 314.19 15.70 14.78
4 Aaron Skinner 20 / 315.19 15.75 15.08
5 Pete Belsten 19 / 304.25 16.01 14.70
6 Chris Young 19 / 305.90 16.10 14.48
7 James Maggs 19 / 312.78 16.46 15.17
8 Keaton Barrass 17 / 300.29 17.66 15.52
9 Jon Paisley 17 / 309.47 18.20 16.36
10 Ceri Young 16 / 301.70 18.85 16.43
11 David Ford 15 / 306.69 20.44 17.11