Caldicot RC Racers

01/08/2025 - 01.08.25 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Chris Gunter 24 / 310.97 12.95 12.51
2 Mark Giaquinto 23 / 300.31 13.05 12.31
3 Dave Belsten 23 / 304.95 13.25 12.47
4 Matt Hodges 22 / 300.20 13.64 12.84
5 Phil Vickers 22 / 304.97 13.86 12.91
6 Steve Curtis-Rich 22 / 309.97 14.08 13.64
7 Colin Court 22 / 311.04 14.13 13.52
8 Tom Owen 22 / 312.31 14.19 13.65
9 Andrew Morgans 21 / 301.59 14.36 13.57
10 Simon Cooper 21 / 305.51 14.54 13.54
11 Jamie Stone 21 / 310.39 14.78 13.74
12 Tom Jenkins 20 / 303.49 15.17 14.05
13 Keaton Barrass 20 / 306.06 15.30 13.40
14 Matt Bolton 20 / 306.35 15.31 14.38
15 Glyn Jessop 20 / 314.57 15.72 14.82
16 Dave Elmes 19 / 307.06 16.16 14.71
17 Chris Baker 19 / 308.99 16.26 15.32
18 Steve Merrick 19 / 312.64 16.45 15.65
19 Andrew Barrass 18 / 307.51 17.08 15.12
20 Aaron Burgess 18 / 315.21 17.51 13.90
21 Martin Allen 17 / 301.80 17.75 15.86
22 Neil Smith 17 / 310.96 18.29 15.89
23 Stuart Anderson 17 / 312.55 18.38 15.27
24 Wayne Meacham 16 / 302.32 18.89 16.76
25 Lee Groves 16 / 308.34 19.27 16.31
26 Stuart Barnett 16 / 308.87 19.30 16.42
27 Logan Brown 12 / 285.91 23.82 17.63
28 Chance Barrass 11 / 326.24 29.65 24.97
29 Abel Stone 9 / 285.33 31.70 20.44

4wd

Pos Name Best Ave Best
1 Jason Ford 22 / 303.13 13.77 12.74

Vintage/Rear Motor

Pos Name Best Ave Best
1 Martyn Hadley 21 / 303.49 14.45 13.87
2 Pete Belsten 21 / 314.64 14.98 14.59
3 Bob Gelstharp 20 / 304.64 15.23 14.56
4 Matt Sumpter 20 / 310.07 15.50 14.43
5 Aaron Skinner 20 / 315.19 15.75 15.08
6 Chris Young 19 / 305.90 16.10 14.48
7 James Maggs 19 / 312.78 16.46 15.17
8 Keaton Barrass 17 / 300.29 17.66 15.52
9 Jon Paisley 17 / 309.47 18.20 16.36
10 Ceri Young 17 / 316.88 18.64 16.14
11 David Ford 15 / 306.69 20.44 17.11