Rollesby RCC

05/08/2025 - Rollesby RC Round 1

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Junior Academy Cup

Pos Name Best Tie Break Points R1 R2
1 Henry Payne 16 / 191.10 2 1 1
2 Arthur Payne 7 / 163.48 5 2 3
3 Marshall Savill 10 / 164.73 7 5 2
4 Dolly 4 / 137.44 7 3 4
5 Julieana Savill 3 / 142.47 10 5 5

Core Touring Car Cup

Pos Name Best Tie Break Points R1 R2
1 Nathan Payne 27 / 301.02 4 1 3
2 James Easy 28 / 307.52 4 2 2
3 Kyle Stretton 28 / 300.29 6 5 1
4 Darren Payne 24 / 303.81 7 3 4
5 Ray Staniford 24 / 304.99 9 4 5

<M/GT>

Pos Name Class Best Tie Break Points R1 R2
1 Ian Duvall GT12/LMP3 30 / 309.15 2 1 1
2 Ian Moughton GT12/LMP3 29 / 305.31 4 2 2
3 Marcus Eriksson GT12/LMP3 26 / 301.70 6 3 3
4 Ray Staniford M Chassis 23 / 309.12 8 4 4
5 Aidan Bloomfield M Chassis 8 / 285.18 10 5 5

Mini Masters

Pos Name Best Tie Break Points R1 R2
1 Tom Hannant 34 / 305.70 2 1 1
2 Jonny Henry 31 / 302.78 31 / 302.78 5 3 2
3 David Robert 30 / 304.48 30 / 304.48 5 2 3
4 James Easy 26 / 300.32 8 4 4
5 Ian Duvall 24 / 288.93 10 5 5