Burton Buggy Club

05/08/2025 - Summer League Round 4

Championship - Formulas

Summer League 2025

Best 8 Rounds To Count. Tie Break: Countback

GT12 - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Justin Heath DTY-GT12 393 99 100 97 97 0 0 0 0 0 0 0
2 Chelle Snowden ATOM 3 387 100 98 94 95 0 0 0 0 0 0 0
3 Benn Norris ATOM 2 384 96 99 95 94 0 0 0 0 0 0 0
4 Ian Whiston ATOM 3 379 98 97 92 92 0 0 0 0 0 0 0
5 Bob Harley ATOM 3 280 0 96 93 91 0 0 0 0 0 0 0
=6 Karl Norris RXGT 198 0 0 99 99 0 0 0 0 0 0 0
=6 Josh Flanagan ATOM 3 198 0 0 98 100 0 0 0 0 0 0 0
8 Simon Pole ATOM 3 192 0 0 96 96 0 0 0 0 0 0 0
9 Dan Stones ATOM 3 190 97 0 0 93 0 0 0 0 0 0 0
10 Freddie Parker ATOM 3 100 0 0 100 0 0 0 0 0 0 0 0
11 Noah Bailey ATOM 3 98 0 0 0 98 0 0 0 0 0 0 0

GT12 - F2

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Ian Wyatt ATOM 2 390 97 97 97 99 0 0 0 0 0 0 0
2 Mike Simpson ATOM 3 383 95 96 95 97 0 0 0 0 0 0 0
3 Will Lacey ATOM 2 381 94 95 94 98 0 0 0 0 0 0 0
4 Richard Johnston ATOM Pro 300 100 0 100 100 0 0 0 0 0 0 0
5 Jacob Milne ATOM 3 297 99 100 98 0 0 0 0 0 0 0 0
6 Steven Myall ATOM 3 294 96 99 99 0 0 0 0 0 0 0 0
7 Paul Wallis ATOM 3 292 98 98 96 0 0 0 0 0 0 0 0
8 Kevin Morris ATOM 3 93 93 0 0 0 0 0 0 0 0 0 0

GT12 - F3

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
=1 Ivan Lewty ATOM 2 391 99 98 97 97 0 0 0 0 0 0 0
=1 Darren Thomas ATOM 3 391 98 97 98 98 0 0 0 0 0 0 0
3 Barry Thomas ATOM 3 382 97 94 96 95 0 0 0 0 0 0 0
4 Carly Hopper ATOM 3 300 100 100 100 0 0 0 0 0 0 0 0
5 Ed Carter ATOM 3 198 0 99 99 0 0 0 0 0 0 0 0
6 Kevin Flamson ATOM 3 194 0 95 0 99 0 0 0 0 0 0 0
7 Eric Enion ATOM CC 192 0 96 0 96 0 0 0 0 0 0 0
8 Benedict Enion ATOM CC 191 96 0 95 0 0 0 0 0 0 0 0
9 Paul Carter ATOM 2 100 0 0 0 100 0 0 0 0 0 0 0